Please enquire for available dates
Simply fill out our enquiry form and we’ll get back to you as soon as possible with further details you require. For additional information please see our helpful information page.
| 2024 | Week |
|---|---|
| Sept 28th – Dec 13th | €1,655 |
| 2025 | Week |
|---|---|
| Jan 5th – April 4th | €1,740 |
| April 5th – April 21st | €2,125 |
| April 22nd – May 21st | €1,740 |
| May 17th – June 27th | €2,125 |
| June 28th – Aug 29th | €2,625 |
| Aug 30th – Sept 26th | €2,125 |
| Sept 27th – Dec 19th | €1,740 |
